<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May Datasheet Competition</title>
	<atom:link href="http://mag.astronomican.com/2009/04/may-datasheet-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://mag.astronomican.com/2009/04/may-datasheet-competition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=may-datasheet-competition</link>
	<description>The official Astro Mag blog!</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:48:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: One Week Warning! &#171; The Astro Mag</title>
		<link>http://mag.astronomican.com/2009/04/may-datasheet-competition/comment-page-1/#comment-62</link>
		<dc:creator>One Week Warning! &#171; The Astro Mag</dc:creator>
		<pubDate>Sun, 24 May 2009 17:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://mag.astronomican.com/?p=100#comment-62</guid>
		<description>[...] one week left to get your entries in for the May Datasheet competition!  Follow this link for details.  The entries are looking good so far, so please keep them [...]</description>
		<content:encoded><![CDATA[<p>[...] one week left to get your entries in for the May Datasheet competition!  Follow this link for details.  The entries are looking good so far, so please keep them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkaedin</title>
		<link>http://mag.astronomican.com/2009/04/may-datasheet-competition/comment-page-1/#comment-44</link>
		<dc:creator>Arkaedin</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://mag.astronomican.com/?p=100#comment-44</guid>
		<description>Yeah, that&#039;s fine. </description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Keillor</title>
		<link>http://mag.astronomican.com/2009/04/may-datasheet-competition/comment-page-1/#comment-43</link>
		<dc:creator>Kris Keillor</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://mag.astronomican.com/?p=100#comment-43</guid>
		<description>Can we use the blank datasheet from the GW website instead?</description>
		<content:encoded><![CDATA[<p>Can we use the blank datasheet from the GW website instead?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
